FERME RECHAMAKAYAJO

High performance genotype

( - Fat ) + ( - Days ) + ( - Food ) = +

  High performance genotype Improved genotype Average genotype
Age Live weight Adg Feed intake Live weight Adg Feed intake Live weight Adg Feed intake
Days kg kg / day kg / week kg kg / day kg / week kg kg / day kg / week
0 1,5 0 0 1,5 0 0 1,5 0 0
7 2,45 0,135 0 2,35 0,12 0 2,27 0,109 0
14 3,85 0,2 0,35 3,61 0,18 0,35 3,4 0,152 0,35
21 5,6 0,25 0,6 5,19 0,225 0,6 4,52 0,203 0,6
28 7,7 0,3 1,5 7,06 0,27 1,5 6,52 0,243 1,5
35 10,22 0,35 3 9,34 0,324 3 8,56 0,292 3
42 13,23 0,43 4,7 12,05 0,387 4,7 11 0,348 4,7
49 18,45 0,46 5,9 14,95 0,414 5,9 13,61 0,373 5,9
56 20,12 0,523 7,5 18,26 0,473 6,84 16,58 0,425 6,3
63 24,43 0,615 8,78 22,13 0,554 8,03 20,07 0,498 7,41
70 29,05 0,66 10,06 26,29 0,594 9,22 23,81 0,535 8,52
77 34,05 0,715 11,33 30,8 0,643 10,41 27,87 0,579 9,65
84 39,51 0,78 12,6 35,71 0,702 11,73 32,29 0,632 10,9
91 45,25 0,82 13,8 40,58 0,738 12,89 36,94 0,664 12,02
98 51,27 0,86 14,94 46,29 0,774 14,01 41,81 0,697 13,1
105 57,4 0,875 16,21 51,61 0,788 15,04 46,77 0,709 14,1
112 63,53 0,89 17,25 57,41 0,801 15,99 51,82 0,721 15,04
119 69,95 0,905 17,8 63,11 0,814 16,56 58,95 0,733 15,91
126 76,4 0,92 18,45 68,91 0,828 17,66 62,17 0,745 16,72
133 82,94 0,935 18,88 74,8 0,842 18,4 67,47 0,757 17,47
140 89,83 0,94 19,12 80,72 0,846 18,88 72,8 0,761 17,79
147 96,24 0,955 19,12 86,74 0,86 19,4 78,22 0,774 18,5
154 103 0,97 19,11 92,85 0,873 19,42 83,72 0,785 18,6
161       99,06 0,887 19,5 89,3 0,795 18,72
168       105,36 0,9 19,63 94,87 0,81 19,19
175             101,49 0,832 19,37

Feed intake

ADG

Liveweight

 

pork, pig, farm, sow, piglets, herd, meat, genetic, gilt, producer, reproductive, selection, male, female, agricultural, agriculture, Landrace, Yorkshire, Duroc, Hybrid, equipment, ventilation, home insemination, construction, built, nursery, fattening, motherhood, gestation, race, swineherd, québec, canada, st-charles de mandeville, milling, prémix, mineral, phytase